Civic Engagement 101
Civic engagement is about taking an active role in shaping your community and influencing public policy.
Know Before You Go
Search Representatives
Understanding the structure and role of government and knowing how to engage with local representatives is an essential part of civic participation. Below, you’ll find an overview of the different tiers of government and ways to connect with them.
Browse our list below to explore and connect with specific representatives at our local county and city offices and see our Civic Engagement 101 page for tips and tools on how to be an effective advocate.
Federal Government
- Executive Branch, including the US President, Vice President and members of Cabinet;
- Judicial Branch, including the US Supreme court and Federal courts throughout the country.
- Legislative Branch, made up of the Senate and House of Representatives, together encompassing the US Congress.
- The US Senate has 100 members, 2 representing each state, serving 6-year terms. Click here to find and connect with all US Senators.
- The House of Representatives has 435 members, each elected to represent their local district for a 2-year term. Click here to find your Representative (or browse our list below for additional information about OC-based Reps).
State Government
State governments manage issues such as education, transportation, and public safety within their respective states. Key California officers (elected for a 4-year term) include the Governor, Attorney General, Superintendent of Public Education, Secretary of State and others.
California’s legislative branch comprises of two chambers, similar to the structure of the Federal government –
- State Senate, includes 40 senators, each elected for a 4-year term.
- State Assembly, with 80 members, each elected for a 2-year term.
Both Senate and Assembly members are elected to represent designated districts. Click here to find your local CA representative (or browse our list below for additional information on our OC-based members).
Local Government
Local governments focus on community-specific concerns, such as city planning, public safety, infrastructure, and public services. They operate at three main levels: county, city, and schools/education.
County Government
Overseas services that affect larger areas within a county, including unincorporated areas, parks, public utilities, water, etc.
Key elected officials in the county include the Attorney General, the Sherrif-Coroner, Treasurer-Tax Collector, and others. Click here to learn more.
The Orange County Board of Supervisors oversees county-wide budgets, services, and policy decisions related to zoning, land use, and public health. Board members also oversee designated commissions and committees spanning areas such as hate and bias, mental health, animal care, and others.
The current OC board consists of five district-based Supervisors, each elected for a 4-year term. See our drop-down menu below for detailed information about each of the current Supervisors.
City Government
City governments deal with local issues affecting urban areas such as zoning, local ordinances, public safety, and public works. A city is typically incorporated and governed by a city charter, a legal document that outlines its structure, powers, and responsibilities. City charters can vary city by city.
There are currently 34 cities in Orange County. You can find information about each city and its governing body in our drop-down menu.
Key roles within city government:
- City Council – Acts as the legislative body for the city. City councils propose and enact local ordinances, resolve city-related concerns, and control the budget for city services.
Usually consists of 5 to 7 members, depending on the city’s population and structure. In some cities, council members may represent specific/designated districts, while in others, they represent the city at-large. Council members are typically elected for 4-year terms, though this may vary by city.
City councils meet regularly in sessions that are open to the public. Check out our ‘Civic Engagement 101’ page for information on attending and participating in city council meetings.
- Mayor – Serves as the executive leader of the council. Mayors can be either elected by the public or appointed by the council and may either have significant power or act as figureheads. A Mayor’s term varies by city, often either 2 or 4 years.
- City Manager – as the city’s chief administrative official, the City Manager is responsible for overseeing day-to-day operations of all city departments, managing the city budget, implementing policies set by the elected city council, and ensuring the delivery of essential city services to the community. The city manager is appointed by and reports to the city council and Mayor.
- City Attorney – Serves to protect the city’s legal interests, ensure its operations comply with the law and represents the city in court if/as needed.
- City’s Chief of Police – in cities with independent police departments, the Chief is responsible for administering and overseeing all police services to city residents. The Chief may report to the city’s mayor, the city manager or the council overall, depending on the city.
School Government
Orange County currently has 30 public school districts in addition to a host of private and charter schools. Explore representatives for a list of all public school boards and their members.
Key roles in public school government:
- School Boards:
- Elected by the public to set and oversee policies and objectives for the school district and ensure the community needs and priorities are represented. Consisting of 5-7 trustees, board members typically serve 4-year terms, although this can vary.
- The district Superintendent is hired by and accountable to the board. Their role is to oversee operations and staff, and manage the day-to-day activities of the district’s schools and facilities.
- County Department of Education
- Led by a County Superintendent of Schools, who works alongside the Board of Education to implement policies and ensure schools comply with both county and state regulations.
- Provides direct instruction to the county’s most vulnerable student populations through its alternative and special education divisions. Also supports local school districts with services necessary for their operations, including professional development, legal and fiscal guidance, etc.
- County Board of Education
- Consists of 5 elected board members, serving 4-year terms.
- Sets policies for countywide educational issues, such as teacher certification or regional programs. Advocates for education funding and provides guidance on local education matters.
- Oversees all county charter schools and specialized educational programs such as adult education or special needs services.
- California Department of Education
- Manages the state’s entire public school system, enforcing all related laws and regulations.
- It, in turn, is governed by an 11-member State Board of Education, which is California’s K-12 policy-making body for academic standards, curriculum, instructional materials, assessments and accountability.
Explore Representatives
US Government
| Office | role | Official | Party Affiliation | Term End | Contact |
|---|---|---|---|---|---|
| US Senate (6-year Term) | CA | Alex Padilla | Democrat | 2028 | Through Website |
| US Senate (6-year Term) | CA | Adam Schiff | Democrat | 2030 | |
| US Congress (2-year Term) | 38 | Linda Sachez | Democrat | 2026 | Through Website |
| US Congress (2-year Term) | 40 | Young Kim | Republican | 2026 | Through Website |
| US Congress (2-year Term) | 45 | Derek Tran | Democrat | 2026 | Through Website |
| US Congress (2-year Term) | 46 | Lou Correa | Democrat | 2026 | Through Website |
| US Congress (2-year Term) | 47 | Dave Min | Democrat | 2026 | Through Website |
| US Congress (2-year Term) | 49 | Mike Levin | Democrat | 2026 | Through Website |
California
| office | role | Officials | Party Affiliation | Term End | Contact |
|---|---|---|---|---|---|
| State Officials (4 year Term) | Governor | Gavin Newsom | Democrat | 2026 | 916-445-2841 |
| State Officials (4 year Term) | Lieutenant Governor | Eleni Kounalakis | Democrat | 2026 | 916-445-8994 |
| State Officials (4 year Term) | Secretary of State | Shirley Weber | Democrat | 2026 | 916-653-6814 |
| State Officials (4 year Term) | State Controller | Malia Cohen | Democrat | 2026 | 916-445-2636 |
| State Officials (4 year Term) | State Treasurer | Fiona Ma | Democrat | 2026 | 916-653-2995 |
| State Officials (4 year Term) | Attorney General | Rob Bonta | Democrat | 2026 | 916-210-6276 |
| State Officials (4 year Term) | Superintendent of Public Education | Tony Thurmond | Democrat | 2026 | 916-319-0800 |
| CA State Senate (4-year Term) | District 30 | Bob Archuleta | Democrat | 2026 | (562) 406-1001 |
| CA State Senate (4-year Term) | District 32 | Kelly Seyarto | Republican | 2026 | Through Website |
| CA State Senate (4-year Term) | District 34 | Thomas Umberg | Democrat | 2026 | Through Website |
| CA State Senate (4-year Term) | District 36 | Tony Strickland | Republican | 2026 | Through Website |
| CA State Senate (4-year Term) | District 37 | Steven Choi | Republican | 2028 | Through Website |
| CA State Senate (4-year Term) | District 38 | Catherine Blakespear | Democrat | 2026 | Through Website |
| CA State Assembly (2-year Term) | District 59 | Philip Chen | Republican | 2026 | Through Website |
| CA State Assembly (2-year Term) | District 64 | Blanca Pacheco | Democrat | 2026 | Through Website |
| CA State Assembly (2-year Term) | District 67 | Sharon Quirk Silva | Democrat | 2026 | Through Website |
| CA State Assembly (2-year Term) | District 68 | Avelino Valencia | Democrat | 2026 | Through Website |
| CA State Assembly (2-year Term) | District 70 | Tri Ta | Republican | 2026 | Through Website |
| CA State Assembly (2-year Term) | District 71 | Kate Sanchez | Republican | 2026 | Through Website |
| CA State Assembly (2-year Term) | District 72 | Diane Dixon | Republican | 2026 | Through Website |
| CA State Assembly (2-year Term) | District 73 | Cottie Petrie-Norris | Democrat | 2026 | Through Website |
| CA State Assembly (2-year Term) | District 74 | Laurie Davies | Republican | 2026 | Through Website |
Orange County
| Office | Role | Address | Official | Party Affiliation | Term End | Contact | Meeting Info |
|---|---|---|---|---|---|---|---|
| County of Orange (4-year Term) | County Clerk-Recorder | 400 W Civic Center Dr, Santa Ana, CA 92701 | Hugh Nguyen | No Party | 2026 | Contact | N/A |
| County of Orange (4-year Term) | Assessor | 400 W Civic Center Dr, Santa Ana, CA 92701 | Claude Parrish | Republican | 2026 | Contact | N/A |
| County of Orange (4-year Term) | District Attorney | 400 W Civic Center Dr, Santa Ana, CA 92701 | Todd Spitzer | Republican | 2026 | Contact | N/A |
| County of Orange (4-year Term) | Sheriff-Coroner | 400 W Civic Center Dr, Santa Ana, CA 92701 | Don Barnes | Republican | 2026 | Contact | N/A |
| County of Orange (4-year Term) | Superintendent of Schools | 400 W Civic Center Dr, Santa Ana, CA 92701 | Dr. Stefan Bean | Republican | 2026 | Contact | N/A |
| County of Orange (4-year Term) | Treasurer-Tax Collector | 400 W Civic Center Dr, Santa Ana, CA 92701 | Sheri Freidenrich | Republican | 2026 | Email | N/A |
| Board of Supervisors (4-year Term) | District 1 | 400 W Civic Center Dr, Santa Ana, CA 92701 | Janet Nguyen | Republican | 2029 | Meeting Info | |
| Board of Supervisors (4-year Term) | District 2 | 400 W Civic Center Dr, Santa Ana, CA 92701 | Vicente Sarmiento | Democrat | 2026 | Meeting Info | |
| Board of Supervisors (4-year Term) | District 3 | 400 W Civic Center Dr, Santa Ana, CA 92701 | Donald Wagner | Republican | 2028 | Meeting Info | |
| Board of Supervisors (4-year Term) | District 4 | 400 W Civic Center Dr, Santa Ana, CA 92701 | Doug Chaffee | Democrat | 2026 | Meeting Info | |
| Board of Supervisors (4-year Term) | District 5 | 400 W Civic Center Dr, Santa Ana, CA 92701 | Katrina Foley | Democrat | 2026 | Meeting Info | |
| Board of Education (4-year Term) | District 1 | 200 Kalmus Drive, Costa Mesa, CA 92626 | Jorge Valdes | Republican | 2028 | Contact | Meeting Info |
| Board of Education (4-year Term) | District 2 | 200 Kalmus Drive, Costa Mesa, CA 92626 | Mari Barke | Republican | 2026 | Contact | Meeting Info |
| Board of Education (4-year Term) | District 3 | 200 Kalmus Drive, Costa Mesa, CA 92626 | Ken Williams | Republican | 2028 | Contact | Meeting Info |
| Board of Education (4-year Term) | District 4 | 200 Kalmus Drive, Costa Mesa, CA 92626 | Tim Shaw | Republican | 2028 | Contact | Meeting Info |
| Board of Education (4-year Term) | District 5 | 200 Kalmus Drive, Costa Mesa, CA 92626 | Lisa Sparks | Republican | 2026 | Contact | Meeting Info |
City Council
| office | District | Address | Role | Official | Term End | Contact | Meeting Info | |
|---|---|---|---|---|---|---|---|---|
| city council | Aliso Viejo | 12 Journey, Suite 100, Aliso Viejo, CA 92656 | Mayor (D2) | Max Duncan | 2026 | Meeting Info | ||
| city council | Aliso Viejo | 12 Journey, Suite 100, Aliso Viejo, CA 92656 | Pro Tem (D5) | Mike Munzing | 2028 | Meeting Info | ||
| city council | Aliso Viejo | 12 Journey, Suite 100, Aliso Viejo, CA 92656 | D1 | Tim Zandbergen | 2028 | Meeting Info | ||
| city council | Aliso Viejo | 12 Journey, Suite 100, Aliso Viejo, CA 92656 | D3 | Garret Dwyer | 2026 | Meeting Info | ||
| city council | Aliso Viejo | 12 Journey, Suite 100, Aliso Viejo, CA 92656 | D4 | Tiffany Ackley | 2026 | Meeting Info | ||
| city council | Anaheim | 200 S. Anaheim Blvd. Anaheim, CA 92805 | Mayor | Ashleigh Aitken | 2026 | Meeting Info | ||
| city council | Anaheim | 200 S. Anaheim Blvd. Anaheim, CA 92805 | Pro Tem (D2) | Carlos Leon | 2026 | Meeting Info | ||
| city council | Anaheim | 200 S. Anaheim Blvd. Anaheim, CA 92805 | D1 | Ryan Balius | 2028 | Meeting Info | ||
| city council | Anaheim | 200 S. Anaheim Blvd. Anaheim, CA 92805 | D3 | Natalie Rubalcava | 2026 | Meeting Info | ||
| city council | Anaheim | 200 S. Anaheim Blvd. Anaheim, CA 92805 | D4 | Norma Kampos Kurtz | 2028 | Meeting Info | ||
| city council | Anaheim | 200 S. Anaheim Blvd. Anaheim, CA 92805 | D5 | Kristen Maahs | 2028 | Meeting Info | ||
| city council | Anaheim | 200 S. Anaheim Blvd. Anaheim, CA 92805 | D6 | Natalie Meeks | 2026 | Meeting Info | ||
| city council | Brea | 1 Civic Center Circle Brea, CA 92821 | Mayor | Cecilia Hupp | 2026 | Meeting Info | ||
| city council | Brea | 1 Civic Center Circle Brea, CA 92821 | Pro Tem | Marty Simonoff | 2028 | Meeting Info | ||
| city council | Brea | 1 Civic Center Circle Brea, CA 92821 | Member | Blair Stewart | 2026 | Meeting Info | ||
| city council | Brea | 1 Civic Center Circle Brea, CA 92821 | Member | Christine Marick | 2028 | Meeting Info | ||
| city council | Brea | 1 Civic Center Circle Brea, CA 92821 | Member | Steven Vargas | 2026 | Meeting Info | ||
| city council | Buena Park | 6650 Beach Blvd. Buena Park, CA 90621 | Mayor (D5) | Connor Traut | 2026 | Meeting Info | ||
| city council | Buena Park | 6650 Beach Blvd. Buena Park, CA 90621 | Pro Tem (D4) | Lamiya Hoque | 2028 | Meeting Info | ||
| city council | Buena Park | 6650 Beach Blvd. Buena Park, CA 90621 | D1 | Joyce Ahn | 2026 | Meeting Info | ||
| city council | Buena Park | 6650 Beach Blvd. Buena Park, CA 90621 | D2 | Carlos Franco | 2028 | Meeting Info | ||
| city council | Buena Park | 6650 Beach Blvd. Buena Park, CA 90621 | D3 | Susane Sonne | 2028 | Meeting Info | ||
| city council | Costa Mesa | 77 Fair Drive Costa Mesa CA 92626 | Mayor | John Stephens | 2028 | Meeting Info | ||
| city council | Costa Mesa | 77 Fair Drive Costa Mesa CA 92626 | Pro Tem (D4) | Manuel Chavez | 2026 | Meeting Info | ||
| city council | Costa Mesa | 77 Fair Drive Costa Mesa CA 92626 | D1 | Mike Buley | 2028 | Meeting Info | ||
| city council | Costa Mesa | 77 Fair Drive Costa Mesa CA 92626 | D2 | Loren Gameros | 2028 | Meeting Info | ||
| city council | Costa Mesa | 77 Fair Drive Costa Mesa CA 92626 | D3 | Andrea Marr | 2026 | Meeting Info | ||
| city council | Costa Mesa | 77 Fair Drive Costa Mesa CA 92626 | D5 | Arlis Reynolds | 2025 | Meeting Info | ||
| city council | Costa Mesa | 77 Fair Drive Costa Mesa CA 92626 | D6 | Jeff Pettis | 2028 | Meeting Info | ||
| city council | Cypress | 5275 Orange Avenue, Cypress, CA 90630 | Mayor (D4) | Leo Medrano | 2028 | Meeting Info | ||
| city council | Cypress | 5275 Orange Avenue, Cypress, CA 90630 | Pro Tem (D3) | Kyle Chang | 2028 | Meeting Info | ||
| city council | Cypress | 5275 Orange Avenue, Cypress, CA 90630 | Member | David Burke | 2026 | Meeting Info | ||
| city council | Cypress | 5275 Orange Avenue, Cypress, CA 90630 | Member | Bonnie Peat | 2026 | Meeting Info | ||
| city council | Cypress | 5275 Orange Avenue, Cypress, CA 90630 | Member (D5) | Rachel Strong | 2026 | Meeting Info | ||
| city council | Dana Point | 33282 Golden Lantern Dana Point CA 92629 | Mayor (D1) | John Gabbard | 2026 | Meeting Info | ||
| city council | Dana Point | 33282 Golden Lantern Dana Point CA 92629 | Pro Tem (D4) | Mike Frost | 2028 | Meeting Info | ||
| city council | Dana Point | 33282 Golden Lantern Dana Point CA 92629 | D2 | Matthew Pagano | 2026 | Meeting Info | ||
| city council | Dana Point | 33282 Golden Lantern Dana Point CA 92629 | D3 | Jamey Federico | 2026 | Meeting Info | ||
| city council | Dana Point | 33282 Golden Lantern Dana Point CA 92629 | D5 | Michael Villar | 2028 | Meeting Info | ||
| city council | Fountain Valley | 1200 Slater Avenue, Fountain Valley, CA 92708 | Mayor | Jim Cunneen | 2026 | Meeting Info | ||
| city council | Fountain Valley | 1200 Slater Avenue, Fountain Valley, CA 92708 | Pro Tem | Patrick Harper | 2026 | Meeting Info | ||
| city council | Fountain Valley | 1200 Slater Avenue, Fountain Valley, CA 92708 | Member | Ted Bui | 2028 | Meeting Info | ||
| city council | Fountain Valley | 1200 Slater Avenue, Fountain Valley, CA 92708 | Member | Kim Constantine | 2026 | Meeting Info | ||
| city council | Fountain Valley | 1200 Slater Avenue, Fountain Valley, CA 92708 | Member | Glenn Grandis | 2028 | Meeting Info | ||
| city council | Fullerton | 303 W. Commonwelath Ave. Fullerton CA 92832 | Mayor (D1) | Fred Jung | 2028 | Meeting info | ||
| city council | Fullerton | 303 W. Commonwelath Ave. Fullerton CA 92832 | Pro Tem (D2) | Nicholas Dunlap | 2028 | Meeting info | ||
| city council | Fullerton | 303 W. Commonwelath Ave. Fullerton CA 92832 | D3 | Shana Charles | 2026 | Meeting info | ||
| city council | Fullerton | 303 W. Commonwelath Ave. Fullerton CA 92832 | D4 | Jamie Valencia | 2028 | Meeting info | ||
| city council | Fullerton | 303 W. Commonwelath Ave. Fullerton CA 92832 | D5 | Ahmad Zahra | 2026 | Meeting info | ||
| city council | Garden Grove | 11222 Acacia Parkway Garden Grove, CA 92840 | Mayor | Stephanie Klopfenstein | 2028 | Meeting Info | ||
| city council | Garden Grove | 11222 Acacia Parkway Garden Grove, CA 92840 | Pro Tem (D1) | George Brietigam 3 | 2026 | Meeting Info | ||
| city council | Garden Grove | 11222 Acacia Parkway Garden Grove, CA 92840 | D2 | Philip Nguyen | 2028 | Meeting Info | ||
| city council | Garden Grove | 11222 Acacia Parkway Garden Grove, CA 92840 | D3 | Cindy Ngoc Tran | 2026 | Meeting Info | ||
| city council | Garden Grove | 11222 Acacia Parkway Garden Grove, CA 92840 | D4 | Joe DoVinh | 2026 | Meeting Info | ||
| city council | Garden Grove | 11222 Acacia Parkway Garden Grove, CA 92840 | D5 | Yesenia Muneton | 2028 | Meeting Info | ||
| city council | Garden Grove | 11222 Acacia Parkway Garden Grove, CA 92840 | D6 | Ariana Arestegui | 2028 | Meeting Info | ||
| city council | Huntington Beach | 2000 Main Street Huntington Beach, CA 92648 | Mayor | Casey Mckeon | 2026 | Meeting Info | ||
| city council | Huntington Beach | 2000 Main Street Huntington Beach, CA 92648 | Pro Tem | Butch Twining | 2028 | Meeting Info | ||
| city council | Huntington Beach | 2000 Main Street Huntington Beach, CA 92648 | Member | Pat Burns | 2026 | Meeting Info | ||
| city council | Huntington Beach | 2000 Main Street Huntington Beach, CA 92648 | Member | Don Kennedy | 2028 | Meeting Info | ||
| city council | Huntington Beach | 2000 Main Street Huntington Beach, CA 92648 | Member | Andrew Gruel | 2026 | Meeting Info | ||
| city council | Huntington Beach | 2000 Main Street Huntington Beach, CA 92648 | Member | Gracey Van Der Mark | 2026 | Meeting Info | ||
| city council | Huntington Beach | 2000 Main Street Huntington Beach, CA 92648 | Member | Chad Williams | 2028 | Meeting Info | ||
| city council | Irvine | 1 Civic Center Plaza Irvine, CA 92606 | Mayor | Larry Agran | 2028 | Meeting Info | ||
| city council | Irvine | 1 Civic Center Plaza Irvine, CA 92606 | Pro Tem (D3) | James Mai | 2028 | Meeting Info | ||
| city council | Irvine | 1 Civic Center Plaza Irvine, CA 92606 | D1 | Melinda Liu | 2028 | Meeting Info | ||
| city council | Irvine | 1 Civic Center Plaza Irvine, CA 92606 | D2 | William Go | 2028 | Meeting Info | ||
| city council | Irvine | 1 Civic Center Plaza Irvine, CA 92606 | D4 | Mike Carroll | 2028 | Meeting Info | ||
| city council | Irvine | 1 Civic Center Plaza Irvine, CA 92606 | D5 | Betty Martinez Franco | 2026 | Meeting Info | ||
| city council | Irvine | 1 Civic Center Plaza Irvine, CA 92606 | D6 | Kathleen Treseder | 2026 | Meeting Info | ||
| city council | La Habra | 110 East La Habra Boulevard, La Habra CA 90631 | Mayor | Jose Medrano | 2026 | Meeting Info | ||
| city council | La Habra | 110 East La Habra Boulevard, La Habra CA 90631 | Pro Tem | James Gomez | 2026 | Meeting Info | ||
| city council | La Habra | 110 East La Habra Boulevard, La Habra CA 90631 | Member | Rose Espinoza | 2028 | Meeting Info | ||
| city council | La Habra | 110 East La Habra Boulevard, La Habra CA 90631 | Member | Daren Nigsarian | 2028 | Meeting Info | ||
| city council | La Habra | 110 East La Habra Boulevard, La Habra CA 90631 | Member | Delwin Lampkin | 2028 | Meeting Info | ||
| city council | La Palma | 7822 Walker Street La Palma, CA 90623 | Mayor | Nitesh Patel | 2026 | Meeting Info | ||
| city council | La Palma | 7822 Walker Street La Palma, CA 90623 | Pro Tem (D1) | Debbie Baker | 2028 | Meeting Info | ||
| city council | La Palma | 7822 Walker Street La Palma, CA 90623 | Member (At Large) | Janet Keo Conklin | 2026 | Meeting Info | ||
| city council | La Palma | 7822 Walker Street La Palma, CA 90623 | Member (D3) | Vikesh Patel | 2028 | Meeting Info | ||
| city council | La Palma | 7822 Walker Street La Palma, CA 90623 | D5 | Mark Waldman | 2028 | Meeting Info | ||
| city council | Laguna Beach | 505 Forest Avenue Laguna Beach, CA 92651 | Mayor | Mark Orgill | 2026 | Meeting Info | ||
| city council | Laguna Beach | 505 Forest Avenue Laguna Beach, CA 92651 | Pro Tem | Hallie Jones | 2028 | Meeting Info | ||
| city council | Laguna Beach | 505 Forest Avenue Laguna Beach, CA 92651 | Member | Alex Rounaghi | 2026 | Meeting Info | ||
| city council | Laguna Beach | 505 Forest Avenue Laguna Beach, CA 92651 | Member | Bob Whalen | 2028 | Meeting Info | ||
| city council | Laguna Beach | 505 Forest Avenue Laguna Beach, CA 92651 | Member | Sue Kempf | 2026 | Meeting Info | ||
| city council | Laguna Hills | 24035 El Toro Road, Laguna Hills, CA 92653 | Mayor | Don Caskey | 2028 | Meeting info | ||
| city council | Laguna Hills | 24035 El Toro Road, Laguna Hills, CA 92653 | Pro Tem | Jared Mathis | 2028 | Meeting info | ||
| city council | Laguna Hills | 24035 El Toro Road, Laguna Hills, CA 92653 | Member | Joshua Sweeney | 2026 | Meeting info | ||
| city council | Laguna Hills | 24035 El Toro Road, Laguna Hills, CA 92653 | Member | Dave Wheeler | 2026 | Meeting info | ||
| city council | Laguna Hills | 24035 El Toro Road, Laguna Hills, CA 92653 | Member | Erica Pezold | 2026 | Meeting info | ||
| city council | Laguna Niguel | 30111 Crown Valley Parkway Laguna Niguel, CA 92677 | Mayor (D5) | Gene Johns | 2028 | Meeting Info | ||
| city council | Laguna Niguel | 30111 Crown Valley Parkway Laguna Niguel, CA 92677 | Pro Tem (D1) | Kelly Jennings | 2028 | Meeting Info | ||
| city council | Laguna Niguel | 30111 Crown Valley Parkway Laguna Niguel, CA 92677 | D2 | Ray Gennawey | 2026 | Meeting Info | ||
| city council | Laguna Niguel | 30111 Crown Valley Parkway Laguna Niguel, CA 92677 | D3 | Stephanie Winstead | 2028 | Meeting Info | ||
| city council | Laguna Niguel | 30111 Crown Valley Parkway Laguna Niguel, CA 92677 | D4 | Stephanie Oddo | 2026 | Meeting Info | ||
| city council | Laguna Woods | 24264 El Toro Road Laguna Woods, CA 92637 | Mayor | Annie McCary | 2026 | Meeting Info | ||
| city council | Laguna Woods | 24264 El Toro Road Laguna Woods, CA 92637 | Pro Tem | Pearl Lee | 2028 | Meeting Info | ||
| city council | Laguna Woods | 24264 El Toro Road Laguna Woods, CA 92637 | Member | Shari Horne | 2028 | Meeting Info | ||
| city council | Laguna Woods | 24264 El Toro Road Laguna Woods, CA 92637 | Member | Cynthia Conners | 2028 | Meeting Info | ||
| city council | Laguna Woods | 24264 El Toro Road Laguna Woods, CA 92637 | Member | Carol Moore | 2026 | Meeting Info | ||
| city council | Lake Forest | 100 Civic Center Dr. Lake Forest, CA 92630 | Mayor (D5) | Robert Pequeno | 2028 | Meeting Info | ||
| city council | Lake Forest | 100 Civic Center Dr. Lake Forest, CA 92630 | Pro Tem (D1) | Doug Cirbo | 2028 | Meeting Info | ||
| city council | Lake Forest | 100 Civic Center Dr. Lake Forest, CA 92630 | D2 | Benjamin Yu | 2026 | Meeting Info | ||
| city council | Lake Forest | 100 Civic Center Dr. Lake Forest, CA 92630 | D3 | Scott Voigts | 2026 | Meeting Info | ||
| city council | Lake Forest | 100 Civic Center Dr. Lake Forest, CA 92630 | D4 | Mark Tettemer | 2026 | Meeting Info | ||
| city council | Los Alamitos | 3191 Katella Avenue, Los Alamitos, CA 90720 | Mayor (D1) | Tanya Doby | 2028 | Meeting Info | ||
| city council | Los Alamitos | 3191 Katella Avenue, Los Alamitos, CA 90720 | Pro Tem (D3) | Jordan Nefulda | 2028 | Meeting Info | ||
| city council | Los Alamitos | 3191 Katella Avenue, Los Alamitos, CA 90720 | D2 | Gary Loe | 2028 | Meeting Info | ||
| city council | Los Alamitos | 3191 Katella Avenue, Los Alamitos, CA 90720 | D4 | Shelley Hasselbrink | 2026 | Meeting Info | ||
| city council | Los Alamitos | 3191 Katella Avenue, Los Alamitos, CA 90720 | D5 | Emily Hibard | 2026 | Meeting Info | ||
| city council | Mission Viejo | 200 Civic Center, Mission Viejo CA 92691 | Mayor (D5) | Wendy Buckman | 2026 | Meeting Info | ||
| city council | Mission Viejo | 200 Civic Center, Mission Viejo CA 92691 | Pro Tem (D2) | Brian Goodell | 2026 | Meeting Info | ||
| city council | Mission Viejo | 200 Civic Center, Mission Viejo CA 92691 | D1 | Bob Ruesch | 2026 | Meeting Info | ||
| city council | Mission Viejo | 200 Civic Center, Mission Viejo CA 92691 | D3 | Cynthia Vasquez | 2026 | Meeting Info | ||
| city council | Mission Viejo | 200 Civic Center, Mission Viejo CA 92691 | D4 | Trish Kelley | 2026 | Meeting Info | ||
| city council | Newport Beach | 100 Civic Center Drive, Newport Beach, CA 92660 | Mayor (D6) | Lauren Kleiman | 2026 | Meeting Info | ||
| city council | Newport Beach | 100 Civic Center Drive, Newport Beach, CA 92660 | Pro Tem (D5) | Noah Blom | 2028 | Meeting Info | ||
| city council | Newport Beach | 100 Civic Center Drive, Newport Beach, CA 92660 | D1 | Joe Stapleton | 2026 | Meeting Info | ||
| city council | Newport Beach | 100 Civic Center Drive, Newport Beach, CA 92660 | D2 | Michelle Barto | 2028 | Meeting Info | ||
| city council | Newport Beach | 100 Civic Center Drive, Newport Beach, CA 92660 | D3 | Erik Weigand | 2026 | Meeting Info | ||
| city council | Newport Beach | 100 Civic Center Drive, Newport Beach, CA 92660 | D4 | Robyn Grant | 2026 | Meeting Info | ||
| city council | Newport Beach | 100 Civic Center Drive, Newport Beach, CA 92660 | D7 | Sara J. Weber | 2028 | Meeting Info | ||
| city council | Orange | 300 E. Chapman Ave. Orange, CA 92866 | Mayor | Dan Slater | 2028 | Meeting info | ||
| city council | Orange | 300 E. Chapman Ave. Orange, CA 92866 | Pro Tem (D4) | Denis Bilodeua | 2026 | Meeting info | ||
| city council | Orange | 300 E. Chapman Ave. Orange, CA 92866 | D1 | Ariana Barrios | 2026 | Meeting info | ||
| city council | Orange | 300 E. Chapman Ave. Orange, CA 92866 | D2 | Jon Dumitru | 2028 | Meeting info | ||
| city council | Orange | 300 E. Chapman Ave. Orange, CA 92866 | D3 | Kathy Tavoulris | 2028 | Meeting info | ||
| city council | Orange | 300 E. Chapman Ave. Orange, CA 92866 | D5 | Ana Gutierrez | 2028 | Meeting info | ||
| city council | Orange | 300 E. Chapman Ave. Orange, CA 92866 | D6 | John Gyllenhammer | 2026 | Meeting info | ||
| city council | Placentia | 401 E Chapman Avenue Placentia, CA 92870 | Mayor (D4) | Chad Wanke | 2026 | Meeting Info | ||
| city council | Placentia | 401 E Chapman Avenue Placentia, CA 92870 | Pro Tem (D3) | Jeremy Yamaguchi | 2028 | Meeting Info | ||
| city council | Placentia | 401 E Chapman Avenue Placentia, CA 92870 | D1 | Thomas Hummer | 2028 | Meeting Info | ||
| city council | Placentia | 401 E Chapman Avenue Placentia, CA 92870 | D2 | Kevin Kirwin | 2026 | Meeting Info | ||
| city council | Placentia | 401 E Chapman Avenue Placentia, CA 92870 | D5 | Ward Smith | 2028 | Meeting Info | ||
| city council | Rancho Santa Margarita | 22112 El Paseo, Rancho Santa Margarita, CA 92688 | Mayor | L. Anthony Beall | 2028 | Meeting Info | ||
